WhatsApp logo

Stabilizers

API 7-1




When inquiring about Drill Collars, please specify.

● Hole size or required blade O.D.;
● Number of blades required (3 or 4 are standard styles);
● Straight or spiral blades;
● Hardfacing type ;
● Top and Bottom Connections;
● Body diameter required;
● String or Near Bit application;
● Alloy steel or non-magnet materials;
● Special features SRG on connections, bored for float etc.

Material Requirements:

- Stabilizers are typically manufactured from alloy steel. API 7-1 outlines specific material requirements, including chemical composition, mechanical properties, and heat treatment, to ensure the stabilizer's strength, toughness, and resistance to the challenging downhole conditions.


Dimensions and Tolerances:

- API 7-1 provides detailed requirements for the dimensions and tolerances of stabilizers. This includes specifications for the body diameter, length, neck dimensions, and other critical dimensions. Tight tolerances are crucial for maintaining stability and integrity.


Thread Connections:

- Similar to drill pipes and heavy weight drill pipes, stabilizers feature threaded connections. API 7-1 specifies standards for these connections, including thread dimensions, taper, and pitch. The threading must be designed to withstand high torque, axial loads, and dynamic forces during drilling.


Hardfacing and Hardbanding:

- Stabilizers may undergo hardfacing or hardbanding to enhance wear resistance. This is particularly important as stabilizers come into direct contact with the wellbore. API 7-1 provides guidelines for the application of hardfacing material and dimensions.


Inspection and Testing:

- API 7-1 includes provisions for the inspection and testing of stabilizers. This involves visual inspection, dimensional checks, and various non-destructive testing methods, such as ultrasonic and magnetic particle inspection, to ensure the integrity and quality of the stabilizer.


Identification and Marking:

- Each stabilizer is required to be clearly marked with information such as the manufacturer's name or trademark, size, weight, grade, and other relevant details. This marking aids in traceability and identification of the stabilizer's specifications.


Quality Control:

- Manufacturers must implement quality control measures throughout the manufacturing process. Documentation of materials used, inspection results, and compliance with specified requirements is essential for traceability and quality assurance.


API Monogram:

- Manufacturers complying with API 7-1 and passing necessary audits can apply for an API Monogram. The API Monogram serves as a mark of quality and compliance with API standards, providing additional assurance to end-users.


Protective Coatings:

- Stabilizers may be provided with protective coatings to enhance corrosion resistance and prevent damage during handling and transportation. These coatings must meet the specified requirements of API 7-1.


Handling and Storage:

- Guidelines for the proper handling, storage, and transportation of stabilizers are provided in API 7-1. Proper procedures ensure that the stabilizers maintain their integrity from the manufacturing facility to the drilling site.


Specifications - Straight Integral Blade Stabilizer :

OD Stab Body OD Bore Fishing neck length Crown length Blade taper angle Overall length Whorl
Top Down Top Down
6" 152.4mm 4 3/4" 120.6mm 2 " 50.8mm 30" 762mm 12" 305mm 30° 15° 69" 1760mm NC38 B NC38 P
6" 152.4mm 4 3/4" 120.6mm 2 " 50.8mm 30" 762mm 12" 305mm 30° 15° 69" 1760mm NC38 B 3 1/2REG B
7 1/2" 190.5mm 6 1/2" 165.1mm 2 13/16 " 71.4mm 30" 762mm 16" 406mm 30° 30° 72" 1830mm NC46 B NC46 P
7 1/2" 190.5mm 6 1/2" 165.1mm 2 13/16 " 71.4mm 30" 762mm 16" 406mm 30° 30° 72" 1830mm NC46 B 4 1/2REG B
7 7/8" 200mm 6 1/2" 165.1mm 2 13/16 " 71.4mm 30" 762mm 16" 406mm 30° 30° 72" 1830mm NC46 B NC46 P
7 7/8" 200mm 6 1/2" 165.1mm 2 13/16 " 71.4mm 30" 762mm 16" 406mm 30° 30° 72" 1830mm NC46 B 4 1/2REG B
8" 203.2mm 6 3/4" 171mm 2 13/16 " 71.4mm 30" 762mm 16" 406mm 30° 30° 73" 1860mm NC50 B NC50 P
8" 203.2mm 6 3/4" 171mm 2 13/16 " 71.4mm 30" 762mm 16" 406mm 30° 30° 73" 1860mm NC50 B 4 1/2REG B
8 1/2" 215mm 6 3/4" 171mm 2 13/16 " 71.4mm 30" 762mm 16" 406mm 30° 30° 73" 1860mm NC50 B NC50 P
8 1/2" 215mm 6 3/4" 171mm 2 13/16 " 71.4mm 30" 762mm 16" 406mm 30° 30° 73" 1860mm NC50 B 4 1/2REG B
9 1/2" 241.3mm 6 3/4" 171mm 2 13/16 " 71.4mm 30" 762mm 16" 406mm 30° 30° 75" 1900mm NC50 B NC50 P
9 1/2" 241.3mm 6 3/4" 171mm 2 13/16 " 71.4mm 30" 762mm 16" 406mm 30° 30° 75" 1900mm NC50 B 4 1/2REG B
12" 304.8mm 8" 203.2mm 2 13/16 " 71.4mm 30" 762mm 18" 457mm 30° 30° 79" 2010mm 6 5/8REG B 6 5/8REG P
12" 304.8mm 8" 203.2mm 2 13/16 " 71.4mm 30" 762mm 18" 457mm 30° 30° 79" 2010mm 6 5/8REG B 6 5/8REG B
12 1/4" 311mm 8" 203.2mm 2 13/16 " 71.4mm 30" 762mm 18" 457mm 30° 30° 79" 2010mm 6 5/8REG B 6 5/8REG P
12 1/4" 311mm 8" 203.2mm 2 13/16 " 71.4mm 30" 762mm 18" 457mm 30° 30° 79" 2010mm 6 5/8REG B 6 5/8REG B
14 3/4" 374mm 8" 203.2mm 2 13/16 " 71.4mm 30" 762mm 18" 457mm 30° 30° 84" 2140mm 6 5/8REG B 6 5/8REG P
14 3/4" 374mm 8" 203.2mm 2 13/16 " 71.4mm 30" 762mm 18" 457mm 30° 30° 84" 2140mm 6 5/8REG B 6 5/8REG B
15 1/2" 393.7mm 8" 203.2mm 2 13/16 " 71.4mm 30" 762mm 18" 457mm 30° 30° 85" 2160mm 6 5/8REG B 6 5/8REG P
"15 1/2"" 393.7mm 8" 203.2mm 2 13/16 " 71.4mm 30" 762mm 18" 457mm 30° 30° 85" 2160mm 6 5/8REG B 6 5/8REG B
16" 406.4mm 9 1/2" 241.3mm 3 " 76.2mm 30" 762mm 20" 508mm 30° 30° 85" 2160mm 7 5/8REG B 7 5/8REG P
16" 406.4mm 9 1/2" 241.3mm 3 " 76.2mm 30" 762mm 20" 508mm 30° 30° 85" 2160mm 7 5/8REG B 7 5/8REG B
17" 431.8mm 9 1/2" 241.3mm 3 " 76.2mm 30" 762mm 20" 508mm 30° 30° 85" 2160mm 7 5/8REG B 7 5/8REG P
17" 431.8mm 9 1/2" 241.3mm 3 " 76.2mm 30" 762mm 20" 508mm 30° 30° 85" 2160mm 7 5/8REG B 7 5/8REG B
17 1/2" 444mm 9 1/2" 241.3mm 3 " 76.2mm 30" 762mm 20" 508mm 30° 30° 88" 2240mm 7 5/8REG B 7 5/8REG P
17 1/2" 444mm 9 1/2" 241.3mm 3 " 76.2mm 30" 762mm 20" 508mm 30° 30° 88" 2240mm 7 5/8REG B 7 5/8REG B
20" 508mm 9 1/2" 241.3mm 3 " 76.2mm 30" 762mm 20" 508mm 30° 30° 92" 2340mm 7 5/8REG B 7 5/8REG P
20" 508mm 9 1/2" 241.3mm 3 " 76.2mm 30" 762mm 20" 508mm 30° 30° 92" 2340mm 7 5/8REG B 7 5/8REG B
22" 558.8mm 9 1/2" 241.3mm 3 " 76.2mm 30" 762mm 20" 508mm 35° 35° 92" 2340mm 7 5/8REG B 7 5/8REG P
22" 558.8mm 9 1/2" 241.3mm 3 " 76.2mm 30" 762mm 20" 508mm 35° 35° 92" 2340mm 7 5/8REG B 7 5/8REG B

Specifications - Spiral Integral Blade Stabilizer :

OD Stab Body OD Bore Fishing neck length Crown length Blade taper angle Overall length Whorl
Top Down Top Down
"8 1/2"" 215mm" 6 3/4" 171mm 2 13/16 “ 71.4mm 30" 762mm 16“ 406mm 30° 30° "73“ 1860mm" NC50 B NC50 P
"8 1/2"" 215mm" 6 3/4" 171mm 2 13/16 “ 71.4mm 30" 762mm 16“ 406mm 30° 30° "73“ 1860mm" NC50 B 4 1/2REG B
"9 1/2"" 241.3mm" 6 3/4" 171mm 2 13/16 “ 71.4mm 30" 762mm 16“ 406mm 30° 30° "73“ 1860mm" NC50 B NC50 P
"9 1/2"" 241.3mm" 6 3/4" 171mm 2 13/16 “ 71.4mm 30" 762mm 16“ 406mm 30° 30° "73“ 1860mm" NC50 B 4 1/2REG B
"12"" 304.8mm" "8"" 203.2mm" 2 13/16 “ 71.4mm 30" 762mm 18“ 457mm 30° 30° "79"" 2010mm" 6 5/8REG B 6 5/8REG P
"12"" 304.8mm" "8"" 203.2mm" 2 13/16 “ 71.4mm 30" 762mm 18“ 457mm 30° 30° "79"" 2010mm" 6 5/8REG B 6 5/8REG B
"12"" 304.8mm" "8"" 203.2mm" 2 13/16 “ 71.4mm 30" 762mm 18“ 457mm 30° 30° "79"" 2010mm" 6 5/8REG B 6 5/8REG P
"12"" 304.8mm" "8"" 203.2mm" 2 13/16 “ 71.4mm 30" 762mm 18“ 457mm 30° 30° "79"" 2010mm" 6 5/8REG B 6 5/8REG B
"14 3/4"" 374mm" "8"" 203.2mm" 2 13/16 “ 71.4mm 30" 762mm 18“ 457mm 30° 30° "84"" 2140mm" 6 5/8REG B 6 5/8REG P
"14 3/4"" 374mm" "8"" 203.2mm" 2 13/16 “ 71.4mm 30" 762mm 18“ 457mm 30° 30° "84"" 2140mm" 6 5/8REG B 6 5/8REG B
"15 1/2"" 393.7mm" "8"" 203.2mm" 2 13/16 “ 71.4mm 30" 762mm 18“ 457mm 30° 30° "84"" 2140mm" 6 5/8REG B 6 5/8REG P
"15 1/2"" 393.7mm" "8"" 203.2mm" 2 13/16 “ 71.4mm 30" 762mm 18“ 457mm 30° 30° "84"" 2140mm" 6 5/8REG B 6 5/8REG B
"16"" 406.4mm" 9 1/2" 241.3mm "3 “ 76.2mm " 30" 762mm 20“ 508mm 30° 30° "84"" 2140mm" 7 5/8REG B 7 5/8REG P
"16"" 406.4mm" 9 1/2" 241.3mm "3 “ 76.2mm " 30" 762mm 20“ 508mm 30° 30° "84"" 2140mm" 7 5/8REG B 7 5/8REG B
"17"" 431.8mm" 9 1/2" 241.3mm "3 “ 76.2mm " 30" 762mm 20“ 508mm 30° 30° "88"" 2240mm" 7 5/8REG B 7 5/8REG P
"17"" 431.8mm" 9 1/2" 241.3mm "3 “ 76.2mm " 30" 762mm 20“ 508mm 30° 30° "88"" 2240mm" 7 5/8REG B 7 5/8REG B
"17 1/2"" 444mm" 9 1/2" 241.3mm "3 “ 76.2mm " 30" 762mm 20“ 508mm 30° 30° "88"" 2240mm" 7 5/8REG B 7 5/8REG P
"17 1/2"" 444mm" 9 1/2" 241.3mm "3 “ 76.2mm " 30" 762mm 20“ 508mm 30° 30° "88"" 2240mm" 7 5/8REG B 7 5/8REG B
"20"" 508mm" 9 1/2" 241.3mm "3 “ 76.2mm " 30" 762mm 20“ 508mm 30° 30° "92"" 2340mm" 7 5/8REG B 7 5/8REG P
"20"" 508mm" 9 1/2" 241.3mm "3 “ 76.2mm " 30" 762mm 20“ 508mm 30° 30° "92"" 2340mm" 7 5/8REG B 7 5/8REG B
"22"" 558.8mm" 9 1/2" 241.3mm "3 “ 76.2mm " 30" 762mm 20“ 508mm 35° 35° "92"" 2340mm" 7 5/8REG B 7 5/8REG P
"22"" 558.8mm" 9 1/2" 241.3mm "3 “ 76.2mm " 30" 762mm 20“ 508mm 35° 35° "92"" 2340mm" 7 5/8REG B 7 5/8REG B
"24"" 609.6mm" 9 1/2" 241.3mm "3 “ 76.2mm " 32" 813mm 20“ 508mm 45° 45° "97"" 2460mm" 7 5/8REG B 7 5/8REG P
"24"" 609.6mm" 9 1/2" 241.3mm "3 “ 76.2mm " 32" 813mm 20“ 508mm 45° 45° "97"" 2460mm" 7 5/8REG B 7 5/8REG B
"26"" 660mm" 9 1/2" 241.3mm "3 “ 76.2mm " 32" 813mm 20“ 508mm 45° 45° "100"" 2540mm" 7 5/8REG B 7 5/8REG P
"26"" 660mm" 9 1/2" 241.3mm "3 “ 76.2mm " 32" 813mm 20“ 508mm 45° 45° "100"" 2540mm" 7 5/8REG B 7 5/8REG B
"28"" 711mm" 9 1/2" 241.3mm "3 “ 76.2mm " 32" 813mm 20“ 508mm 45° 45° "102"" 2590mm" 7 5/8REG B 7 5/8REG P
"28"" 711mm" 9 1/2" 241.3mm "3 “ 76.2mm " 32" 813mm 20“ 508mm 45° 45° "102"" 2590mm" 7 5/8REG B 7 5/8REG B
"30"" 762mm" 9 1/2" 241.3mm "3 “ 76.2mm " 34" 864mm 20“ 508mm 45° 45° "107"" 2720mm" 7 5/8REG B 7 5/8REG P
"30"" 762mm" 9 1/2" 241.3mm "3 “ 76.2mm " 34" 864mm 20“ 508mm 45° 45° "107"" 2720mm" 7 5/8REG B 7 5/8REG B
"36"" 914mm" 9 1/2" 241.3mm "3 “ 76.2mm " 36" 914mm 20“ 508mm 45° 45° "120"" 3050mm" 7 5/8REG B 7 5/8REG P
"36"" 914mm" 9 1/2" 241.3mm "3 “ 76.2mm " 36" 914mm 20“ 508mm 45° 45° "120"" 3050mm" 7 5/8REG B 7 5/8REG B
"3 3/4“ 95.3mm " "3 1/8“ 79.4mm " "1 1/4“ 31.8mm " "26“ 660mm " "10"" 254mm" 30° 15° "58“ 1480mm " NC23 B NC23 P
"3 3/4“ 95.3mm " "3 1/8“ 79.4mm " "1 1/4“ 31.8mm " "26“ 660mm " "10"" 254mm" 30° 15° "58“ 1480mm " NC23 B 2 3/8REG B
"4 1/2“ 114.3mm " "3 1/2“ 88.9mm " "1 1/2“ 38.1mm " "26“ 660mm " "10"" 254mm" 30° 15° "59“ 1500mm " NC26 B NC26 P
"4 1/2“ 114.3mm " "3 1/2“ 88.9mm " "1 1/2“ 38.1mm " "26“ 660mm " "10"" 254mm" 30° 15° "59“ 1500mm " NC26 B 2 3/8REG B
"5 1/2"" 139.7mm" 4 3/4" 120.6mm "2 “ 50.8mm " 30" 762mm 12“ 305mm 30° 15° "68“ 1730mm" NC38 B NC38 P
"5 1/2"" 139.7mm" 4 3/4" 120.6mm "2 “ 50.8mm " 30" 762mm 12“ 305mm 30° 15° "68“ 1730mm" NC38 B 3 1/2/REG B
"6"" 152.4mm" 4 3/4" 120.6mm "2 “ 50.8mm " 30" 762mm 12“ 305mm 30° 15° "69“ 1760mm" NC38 B NC38 P
"6"" 152.4mm" 4 3/4" 120.6mm "2 “ 50.8mm " 30" 762mm 12“ 305mm 30° 15° "69“ 1760mm" NC38 B 3 1/2REG B
"7 1/2"" 190.5mm" 6 1/2" 165.1mm "2 13/16 “ 71.4mm " 30" 762mm 16“ 406mm 30° 30° "72“ 1830mm" NC46 B NC46 P
"7 1/2"" 190.5mm" 6 1/2" 165.1mm "2 13/16 “ 71.4mm " 30" 762mm 16“ 406mm 30° 30° "72“ 1830mm" NC46 B 4 1/2REG B
"7 7/8"" 200mm" 6 1/2" 165.1mm "2 13/16 “ 71.4mm " 30" 762mm 16“ 406mm 30° 30° "72“ 1830mm" NC46 B NC46 P
"7 7/8"" 200mm" 6 1/2" 165.1mm "2 13/16 “ 71.4mm " 30" 762mm 16“ 406mm 30° 30° "72“ 1830mm" NC46 B 4 1/2REG B
"8"" 203.2mm" 6 3/4" 171mm "2 13/16 “ 71.4mm " 30" 762mm 16“ 406mm 30° 30° "73“ 1860mm" NC50 B NC50 P
"8"" 203.2mm" 6 3/4" 171mm "2 13/16 “ 71.4mm " 30" 762mm 16“ 406mm 30° 30° "73“ 1860mm" NC50 B 4 1/2REG B

Important Note:

Information given in this data sheet about the condition or usability of materials respectively products are no warranty for their properties, but act as a description. The information we give on for advice, comply to the experiences of the manufacturer as well as our own. We cannot give a warranty for the results of processing and application of the products.

Contact Us

Get a Quote

Request A Quote